Alabama | |||||||
---|---|---|---|---|---|---|---|
Homewood High School in Homewood | |||||||
1 Site in Alabama |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Verrado High School in Buckeye | |||||||
Xavier College Preparatory Academy in Phoenix | |||||||
2 Sites in Arizona |
California | |||||||
---|---|---|---|---|---|---|---|
Menlo School in Atherton | |||||||
Carlmont High School in Belmont | |||||||
Brea Olinda High School in Brea | |||||||
Burlingame High School in Burlingame | |||||||
Sage Creek High School in Carlsbad | |||||||
Monta Vista High School in Cupertino | |||||||
Oxford Academy in Cypress | |||||||
California State University - Fresno in Fresno | |||||||
Fullerton Union High School in Fullerton | |||||||
Sunny Hills High School in Fullerton | |||||||
Granite Bay High School in Granite Bay | |||||||
Portola High School in Irvine | |||||||
Northwood High School in Irvine | |||||||
The Bishop's School in La Jolla | |||||||
Los Alamitos High School in Los Alamitos | |||||||
Los Altos High School in Los Altos | |||||||
Shalhevet High School in Los Angeles | |||||||
The Archer School for Girls in Los Angeles | |||||||
Mountain View High School in Mountain View | |||||||
Palo Alto High School in Palo Alto | |||||||
Palo Alto High School in Palo Alto | |||||||
Westridge School in Pasadena | |||||||
Day Creek Intermediate School in Rancho Cucamonga | |||||||
Rancho Cucamonga High School in Rancho Cucamonga | |||||||
California Scholastic Journalism Initiative in Sacramento | |||||||
Archie Williams High School in San Anselmo | |||||||
Norton Science & Language Academy in San Bernardino | |||||||
Torrey Pines High School in San Diego | |||||||
Archbishop Riordan High School in San Francisco | |||||||
Golden Gate Xpress in San Francisco | |||||||
The Harker Upper School in San Jose | |||||||
Lynbrook High School in San Jose | |||||||
San Juan Hills High School in San Juan Capistrano | |||||||
California High School in San Ramon | |||||||
Middle College High School in Santa Ana | |||||||
Mater Dei High School in Santa Ana | |||||||
Santa Clara High School in Santa Clara | |||||||
Harvard-Westlake School in Studio City | |||||||
El Camino College in Torrance | |||||||
Daniel Pearl Magnet High School in Van Nuys | |||||||
Foothill Technology High School in Ventura | |||||||
West Covina High School in West Covina | |||||||
Woodside High School in Woodside | |||||||
43 Sites in California |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Doherty High School in Colorado Springs | |||||||
Aspen High School in Aspen | |||||||
Conifer High School in Conifer | |||||||
Fossil Ridge High School in Fort Collins | |||||||
Frederick High School in Frederick | |||||||
Cherry Creek High School in Greenwood Village | |||||||
Rock Canyon High School in Highlands Ranch | |||||||
Silver Creek High School in Longmont | |||||||
Manitou Springs High School in Manitou Springs | |||||||
Windsor High School in Windsor | |||||||
10 Sites in Colorado |
Connecticut | |||||||
---|---|---|---|---|---|---|---|
South Windsor High School in South Windsor | |||||||
Staples High School in Westport | |||||||
Nonnewaug High School in Woodbury | |||||||
3 Sites in Connecticut |
Florida | |||||||
---|---|---|---|---|---|---|---|
Saint Stephen's Episcopal School in Bradenton | |||||||
Coral Gables Senior High School in Coral Gables | |||||||
Four Corners Upper School in Davenport | |||||||
Marco Island Academy High School in Marco Island | |||||||
West Shore Junior/Senior High School in Melbourne | |||||||
Gulliver Prepatory in Miami | |||||||
Ransom Everglades School in Miami | |||||||
Our Lady of Lourdes Academy in Miami | |||||||
Hagerty High School in Oviedo | |||||||
Oviedo High School in Oviedo | |||||||
Pembroke Pines Charter High School in Pembroke Pines | |||||||
Robinson High School in Tampa | |||||||
HB Plant Senior High School in Tampa | |||||||
Dreyfoos School of the Arts in West Palm Beach | |||||||
14 Sites in Florida |
Georgia | |||||||
---|---|---|---|---|---|---|---|
Henry W. Grady High School in Atlanta | |||||||
South Forsyth High School in Cumming | |||||||
Starr's Mill High School in Fayetteville | |||||||
North Cobb High School in Kennesaw | |||||||
McIntosh High School in Peachtree City | |||||||
Lambert High School in Suwanee | |||||||
6 Sites in Georgia |
Hawaii | |||||||
---|---|---|---|---|---|---|---|
McKinley High School in Honolulu | |||||||
1 Site in Hawaii |
Illinois | |||||||
---|---|---|---|---|---|---|---|
Metea Valley High School in Aurora | |||||||
Francis W. Parker School in Chicago | |||||||
University of Chicago Laboratory High School in Chicago | |||||||
Latin School of Chicago in Chicago | |||||||
Downers Grove South High School in Downers Grove | |||||||
Lake Forest Academy in Lake Forest | |||||||
Lake Forest High School in Lake Forest | |||||||
Adlai E. Stevenson High School in Lincolnshire | |||||||
Kaneland High School in Maple Park | |||||||
McHenry High School West Campus in McHenry | |||||||
Naperville Central High School in Naperville | |||||||
Normal Community High School in Normal | |||||||
Normal West High School in Normal | |||||||
Palatine High School in Palatine | |||||||
West Chicago Community High School in West Chicago | |||||||
New Trier High School in Winnetka | |||||||
16 Sites in Illinois |
Indiana | |||||||
---|---|---|---|---|---|---|---|
Center Grove High School in Greenwood | |||||||
Logansport High School in Logansport | |||||||
Paoli High School in Paoli | |||||||
3 Sites in Indiana |
Iowa | |||||||
---|---|---|---|---|---|---|---|
Adel-De Soto-Minburn High School in Adel | |||||||
Ames High School in Ames | |||||||
Ankeny High School in Ankeny | |||||||
Atlantic High School in Atlantic | |||||||
Pleasant Valley High School in Bettendorf | |||||||
Kennedy High School in Cedar Rapids | |||||||
Drake University in Des Moines | |||||||
West High School in Iowa City | |||||||
Iowa City High School in Iowa City | |||||||
Liberty High School in North Liberty | |||||||
10 Sites in Iowa |
Kansas | |||||||
---|---|---|---|---|---|---|---|
Lawrence High School in Lawrence | |||||||
Maize High School in Maize | |||||||
Olathe West High School in Olathe | |||||||
Blue Valley Northwest High School in Overland Park | |||||||
Pittsburg High School in Pittsburg | |||||||
5 Sites in Kansas |
Kentucky | |||||||
---|---|---|---|---|---|---|---|
Paul Laurence Dunbar High School in Lexington | |||||||
duPont Manual High School in Louisville | |||||||
duPont Manual High School in Louisville | |||||||
Saint Xavier High School in Louisville | |||||||
4 Sites in Kentucky |
Maine | |||||||
---|---|---|---|---|---|---|---|
Bates College in Lewiston | |||||||
1 Site in Maine |
Maryland | |||||||
---|---|---|---|---|---|---|---|
Friends School of Baltimore in Baltimore | |||||||
Stevenson University in Baltimore | |||||||
Walter Johnson High School in Bethesda | |||||||
Walt Whitman High School in Bethesda | |||||||
Wilde Lake High School in Columbia | |||||||
Linganore High School in Frederick | |||||||
Thomas S. Wootton High School in Potomac | |||||||
Charles E. Smith Jewish Day School in Rockville | |||||||
Richard Montgomery High School in Rockville | |||||||
9 Sites in Maryland |
Massachusetts | |||||||
---|---|---|---|---|---|---|---|
Brimmer and May School in Chestnut Hill | |||||||
Gloucester High School in Gloucester | |||||||
Algonquin Regional High School in Northborough | |||||||
Wayland High School in Wayland | |||||||
4 Sites in Massachusetts |
Michigan | |||||||
---|---|---|---|---|---|---|---|
Ann Arbor Huron High School in Ann Arbor | |||||||
Clague Middle School in Ann Arbor | |||||||
Bloomfield Hills High School in Bloomfield Hills | |||||||
Forest Hills Central High School in Grand Rapids | |||||||
West Ottawa High School in Holland | |||||||
5 Sites in Michigan |
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Columbia Heights High School in Columbia Heights | |||||||
Edina High School in Edina | |||||||
Blake School in Minneapolis | |||||||
University of Minnesota in Minneapolis | |||||||
Mounds View High School in Shoreview | |||||||
Benilde-St. Margaret's School in St. Louis Park | |||||||
St. Paul Academy and Summit School in St. Paul | |||||||
Stillwater Area High School in Stillwater | |||||||
8 Sites in Minnesota |
Mississippi | |||||||
---|---|---|---|---|---|---|---|
The Mississippi School for Mathematics and Science in Columbus | |||||||
1 Site in Mississippi |
Missouri | |||||||
---|---|---|---|---|---|---|---|
Parkway West High School in Ballwin | |||||||
Parkway Central High School in Chesterfield | |||||||
Marquette High School in Chesterfield | |||||||
Clayton High School in Clayton | |||||||
Hickman High School in Columbia | |||||||
Eureka High School in Eureka | |||||||
Kirkwood High School in Kirkwood | |||||||
Francis Howell Central High School in St. Charles | |||||||
Francis Howell North High School in St. Charles | |||||||
Westminster Christian Academy in St. Louis | |||||||
Ladue Horton Watkins High School in St. Louis | |||||||
University of Central Missouri in Warrensburg | |||||||
Wentzville Liberty High School in Wentzville | |||||||
Lafayette Senior High School in Wildwood | |||||||
14 Sites in Missouri |
Nebraska | |||||||
---|---|---|---|---|---|---|---|
Gretna High School in Gretna | |||||||
Lincoln East High School in Lincoln | |||||||
Millard West High School in Omaha | |||||||
Gretna East High School in Omaha | |||||||
4 Sites in Nebraska |
Nevada | |||||||
---|---|---|---|---|---|---|---|
Southwest Career and Technical Academy in Las Vegas | |||||||
1 Site in Nevada |
New Hampshire | |||||||
---|---|---|---|---|---|---|---|
Hollis Brookline High School in Hollis | |||||||
Londonderry High School in Londonderry | |||||||
2 Sites in New Hampshire |
New Jersey | |||||||
---|---|---|---|---|---|---|---|
Bernards High School in Bernardsville | |||||||
Cherry Hill East in Cherry Hill | |||||||
Colonia High School in Colonia | |||||||
Delaware Valley Regional High School in Frenchtown | |||||||
4 Sites in New Jersey |
New Mexico | |||||||
---|---|---|---|---|---|---|---|
New Mexico State University in Las Cruces | |||||||
1 Site in New Mexico |
New York | |||||||
---|---|---|---|---|---|---|---|
The Masters School in Dobbs Ferry | |||||||
Hackley School in Tarrytown | |||||||
Utica College in Utica | |||||||
3 Sites in New York |
North Carolina | |||||||
---|---|---|---|---|---|---|---|
Green Hope High School in Cary | |||||||
Community School of Davidson in Davidson | |||||||
Fuquay-Varina High School in Fuquay-Varina | |||||||
Davie High School in Mocksville | |||||||
Athens Drive High School in Raleigh | |||||||
Wakefield High School in Raleigh | |||||||
West Brunswick High School in Shallotte | |||||||
Wake Forest University in Winston-Salem | |||||||
8 Sites in North Carolina |
Ohio | |||||||
---|---|---|---|---|---|---|---|
Beachwood High School in Beachwood | |||||||
GlenOak High School in Canton | |||||||
Walnut Hills High School in Cincinnati | |||||||
Rutherford B. Hayes High School in Delaware | |||||||
Lakota East High School in Liberty Township | |||||||
Mentor High School in Mentor | |||||||
Mount Vernon High School in Mount Vernon | |||||||
Jonathan Alder High School in Plain City | |||||||
Revere High School in Richfield | |||||||
Solon High School in Solon | |||||||
John Carroll University in University Heights | |||||||
Wadsworth High School in Wadsworth | |||||||
12 Sites in Ohio |
Oklahoma | |||||||
---|---|---|---|---|---|---|---|
Duncan Middle School in Duncan | |||||||
1 Site in Oklahoma |
Oregon | |||||||
---|---|---|---|---|---|---|---|
La Salle Catholic College Preparatory in Milwaukie | |||||||
Lincoln High School in Portland | |||||||
West Linn High School in West Linn | |||||||
Wilsonville High School in Wilsonville | |||||||
4 Sites in Oregon |
Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
Altoona Area Junior High School in Altoona | |||||||
Altoona Area High School in Altoona | |||||||
Lafayette College in Easton | |||||||
Baldwin High School in Pittsburgh | |||||||
Shaler Area High School in Pittsburgh | |||||||
Tyrone Area High School in Tyrone | |||||||
Strath Haven High School in Wallingford | |||||||
North Allegheny Senior High School in Wexford | |||||||
8 Sites in Pennsylvania |
South Carolina | |||||||
---|---|---|---|---|---|---|---|
Richland Northeast High School in Columbia | |||||||
Bob Jones University in Greenville | |||||||
Chapman High School in Inman | |||||||
Wando High School in Mt Pleasant | |||||||
4 Sites in South Carolina |
South Dakota | |||||||
---|---|---|---|---|---|---|---|
Lincoln High School - SD in Sioux Falls | |||||||
1 Site in South Dakota |
Tennessee | |||||||
---|---|---|---|---|---|---|---|
Arlington High School in Arlington | |||||||
Tennessee High School in Bristol | |||||||
Cypress Woods High School in Cypress | |||||||
White Station High School in Memphis | |||||||
St. Mary's Episcopal School in Memphis | |||||||
Vanderbilt University in Nashville | |||||||
6 Sites in Tennessee |
Texas | |||||||
---|---|---|---|---|---|---|---|
McNeil High School in Austin | |||||||
Westwood High School in Austin | |||||||
McCallum High School in Austin | |||||||
James Bowie High School in Austin | |||||||
Vandegrift High School in Austin | |||||||
Azle High School in Azle | |||||||
Bellaire High School in Bellaire | |||||||
Hebron High School in Carrollton | |||||||
Cedar Park High School in Cedar Park | |||||||
Texas A&M University - College Station in College Station | |||||||
Caney Creek High School in Conroe | |||||||
Coppell High School in Coppell | |||||||
The Hockaday School in Dallas | |||||||
St. Mark's School of Texas in Dallas | |||||||
Fort Worth Country Day in Fort Worth | |||||||
Frisco High School in Frisco | |||||||
Liberty High School in Frisco | |||||||
St. John's School in Houston | |||||||
Kingwood Park High School in Kingwood | |||||||
Lampasas High School in Lampasas | |||||||
Lovejoy High School in Lucas | |||||||
Legacy High School in Mansfield | |||||||
Little Cypress-Mauriceville High School in Orange | |||||||
Prosper High School in Prosper | |||||||
Walnut Grove High School in Prosper | |||||||
Klein Oak High School in Spring | |||||||
Smithson Valley High School in Spring Branch | |||||||
Clements High School in Sugar Land | |||||||
Texas High School in Texarkana | |||||||
Willis High School in Willis | |||||||
30 Sites in Texas |
Virginia | |||||||
---|---|---|---|---|---|---|---|
Lightridge High School in Aldie | |||||||
Thomas Jefferson H.S. for Science and Technology in Alexandria | |||||||
Alexandria City High School in Alexandria | |||||||
George Washington University Online High School in Auburn | |||||||
Chantilly High School in Chantilly | |||||||
Ferrum College in Ferrum | |||||||
Stafford High School in Fredericksbur | |||||||
McLean High School in McLean | |||||||
Clover Hill High School in Midlothian | |||||||
Rock Ridge High School in South Riding | |||||||
Ocean Lakes High School in Virginia Beach | |||||||
11 Sites in Virginia |
Washington | |||||||
---|---|---|---|---|---|---|---|
Inglemoor High School in Kenmore | |||||||
Ballard High School in seattle | |||||||
Central Kitsap High School in Silverdale | |||||||
3 Sites in Washington |
West Virginia | |||||||
---|---|---|---|---|---|---|---|
Wheeling Park High School in Wheeling | |||||||
1 Site in West Virginia |
Wyoming | |||||||
---|---|---|---|---|---|---|---|
Powell High School in Powell | |||||||
1 Site in Wyoming |
Japan | |||||||
---|---|---|---|---|---|---|---|
International School of the Sacred Heart in Tokyo | |||||||
1 Site in Japan |
South Korea | |||||||
---|---|---|---|---|---|---|---|
Daegu International School in Deagu | |||||||
1 Site in South Korea |
United Kingdom | |||||||
---|---|---|---|---|---|---|---|
The American School in London in London | |||||||
1 Site in United Kingdom |