Audience Engagement Badge
To earn this badge, a news staff must meet a minimum traffic threshold, use social media to engage their audience, and study analytics to measure their readership.
Arizona | |||||||
---|---|---|---|---|---|---|---|
Xavier College Preparatory Academy in Phoenix | |||||||
1 Site in Arizona |
California | |||||||
---|---|---|---|---|---|---|---|
Carlmont High School in Belmont | |||||||
Brea Olinda High School in Brea | |||||||
Burlingame High School in Burlingame | |||||||
Sage Creek High School in Carlsbad | |||||||
Sunny Hills High School in Fullerton | |||||||
Northwood High School in Irvine | |||||||
Los Alamitos High School in Los Alamitos | |||||||
Day Creek Intermediate School in Rancho Cucamonga | |||||||
Rancho Cucamonga High School in Rancho Cucamonga | |||||||
Archie Williams High School in San Anselmo | |||||||
The Harker Upper School in San Jose | |||||||
Lynbrook High School in San Jose | |||||||
Daniel Pearl Magnet High School in Van Nuys | |||||||
Foothill Technology High School in Ventura | |||||||
14 Sites in California |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Frederick High School in Frederick | |||||||
1 Site in Colorado |
Connecticut | |||||||
---|---|---|---|---|---|---|---|
South Windsor High School in South Windsor | |||||||
Staples High School in Westport | |||||||
Nonnewaug High School in Woodbury | |||||||
3 Sites in Connecticut |
Florida | |||||||
---|---|---|---|---|---|---|---|
Saint Stephen's Episcopal School in Bradenton | |||||||
Marco Island Academy High School in Marco Island | |||||||
Gulliver Prepatory in Miami | |||||||
Hagerty High School in Oviedo | |||||||
Pembroke Pines Charter High School in Pembroke Pines | |||||||
5 Sites in Florida |
Georgia | |||||||
---|---|---|---|---|---|---|---|
Starr's Mill High School in Fayetteville | |||||||
McIntosh High School in Peachtree City | |||||||
Lambert High School in Suwanee | |||||||
3 Sites in Georgia |
Illinois | |||||||
---|---|---|---|---|---|---|---|
Downers Grove South High School in Downers Grove | |||||||
Normal Community High School in Normal | |||||||
West Chicago Community High School in West Chicago | |||||||
New Trier High School in Winnetka | |||||||
4 Sites in Illinois |
Iowa | |||||||
---|---|---|---|---|---|---|---|
Atlantic High School in Atlantic | |||||||
Pleasant Valley High School in Bettendorf | |||||||
West High School in Iowa City | |||||||
3 Sites in Iowa |
Kentucky | |||||||
---|---|---|---|---|---|---|---|
duPont Manual High School in Louisville | |||||||
Saint Xavier High School in Louisville | |||||||
2 Sites in Kentucky |
Maryland | |||||||
---|---|---|---|---|---|---|---|
Walter Johnson High School in Bethesda | |||||||
Linganore High School in Frederick | |||||||
2 Sites in Maryland |
Massachusetts | |||||||
---|---|---|---|---|---|---|---|
Gloucester High School in Gloucester | |||||||
1 Site in Massachusetts |
Michigan | |||||||
---|---|---|---|---|---|---|---|
Ann Arbor Huron High School in Ann Arbor | |||||||
1 Site in Michigan |
Minnesota | |||||||
---|---|---|---|---|---|---|---|
St. Paul Academy and Summit School in St. Paul | |||||||
1 Site in Minnesota |
Missouri | |||||||
---|---|---|---|---|---|---|---|
Parkway West High School in Ballwin | |||||||
Francis Howell North High School in St. Charles | |||||||
Wentzville Liberty High School in Wentzville | |||||||
3 Sites in Missouri |
Nevada | |||||||
---|---|---|---|---|---|---|---|
Southwest Career and Technical Academy in Las Vegas | |||||||
1 Site in Nevada |
New Jersey | |||||||
---|---|---|---|---|---|---|---|
Bernards High School in Bernardsville | |||||||
Cherry Hill East in Cherry Hill | |||||||
Colonia High School in Colonia | |||||||
Delaware Valley Regional High School in Frenchtown | |||||||
4 Sites in New Jersey |
North Carolina | |||||||
---|---|---|---|---|---|---|---|
Green Hope High School in Cary | |||||||
Fuquay-Varina High School in Fuquay-Varina | |||||||
2 Sites in North Carolina |
Ohio | |||||||
---|---|---|---|---|---|---|---|
Rutherford B. Hayes High School in Delaware | |||||||
Mount Vernon High School in Mount Vernon | |||||||
Jonathan Alder High School in Plain City | |||||||
3 Sites in Ohio |
Oregon | |||||||
---|---|---|---|---|---|---|---|
La Salle Catholic College Preparatory in Milwaukie | |||||||
1 Site in Oregon |
Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
Baldwin High School in Pittsburgh | |||||||
Tyrone Area High School in Tyrone | |||||||
Strath Haven High School in Wallingford | |||||||
North Allegheny Senior High School in Wexford | |||||||
4 Sites in Pennsylvania |
Tennessee | |||||||
---|---|---|---|---|---|---|---|
Tennessee High School in Bristol | |||||||
1 Site in Tennessee |
Texas | |||||||
---|---|---|---|---|---|---|---|
Westwood High School in Austin | |||||||
McCallum High School in Austin | |||||||
James Bowie High School in Austin | |||||||
Vandegrift High School in Austin | |||||||
Bellaire High School in Bellaire | |||||||
Cedar Park High School in Cedar Park | |||||||
Texas A&M University - College Station in College Station | |||||||
Liberty High School in Frisco | |||||||
St. John's School in Houston | |||||||
Kingwood Park High School in Kingwood | |||||||
Prosper High School in Prosper | |||||||
Willis High School in Willis | |||||||
12 Sites in Texas |
Virginia | |||||||
---|---|---|---|---|---|---|---|
Alexandria City High School in Alexandria | |||||||
1 Site in Virginia |
South Korea | |||||||
---|---|---|---|---|---|---|---|
Daegu International School in Deagu | |||||||
1 Site in South Korea |
United Kingdom | |||||||
---|---|---|---|---|---|---|---|
The American School in London in London | |||||||
1 Site in United Kingdom |